Interest rate on USD Call Deposits is 1.50% p.a., with effect from May 01st, 2008
 
ICICI Bank Limited Bahrain Branch - Interest Rates (effective November 08th, 2008 to November 14th, 2008)
Maturity < USD 100,000 >= USD 100,000
Interest Rate
(Annual compounding)
Annualized Return (%) Interest Rate
(Annual compounding)
Annualized Return (%)
1 month 2.07% 2.07% 2.12% 2.12%
3 months 2.94% 2.94% 2.99% 2.99%
6 months 3.54% 3.54% 3.59% 3.59%
9 months 3.89% 3.89% 3.94% 3.94%
12 months 4.20% 4.20% 4.25% 4.25%
24 months 3.97% 4.04% 4.07% 4.15%
36 months 4.75% 4.98% 4.80% 5.03%
48 months 5.62% 6.12% 5.67% 6.18%
60 months 6.15% 6.95% 6.20% 7.01%
 
Maturity < GBP 70,000 >= GBP 70,000
Interest Rate
(Annual compounding)
Annualized Return (%) Interest Rate
(Annual compounding)
Annualized Return (%)
1 month 4.38% 4.38% 4.43% 4.43%
3 months 5.00% 5.00% 5.05% 5.05%
6 months 5.35% 5.35% 5.40% 5.40%
9 months 5.61% 5.61% 5.66% 5.66%
12 months 5.87% 5.87% 5.92% 5.92%
24 months 5.07% 5.20% 5.17% 5.30%
36 months 5.59% 5.33% 5.64% 5.96%
48 months 6.28% 6.90% 6.33% 6.96%
60 months 6.67% 7.62% 6.72% 7.69%
 
Maturity < AUD 160,000 >= AUD 160,000
Interest Rate
(Annual compounding)
Annualized Return (%) Interest Rate
(Annual compounding)
Annualized Return (%)
1 month 6.28% 6.28% 6.33% 6.33%
3 months 6.44% 6.44% 6.49% 6.49%
6 months 6.56% 6.56% 6.61% 6.61%
9 months 6.70% 6.70% 6.75% 6.75%
12 months 6.91% 6.91% 6.96% 6.96%
24 months 6.01% 6.19% 6.11% 6.30%
36 months 6.71% 7.17% 6.76% 7.23%
48 months NA NA NA NA
60 months NA NA NA NA
 
Maturity < BHD 10000 > =BHD 10000
Interest Rate (Annual compounding)
1 month 1.70% 1.75%
2 months 1.75% 1.80%
3 months 1.90% 1.95%
4 months 2.00% 2.05%
5 months 2.10% 2.20%
6 months 2.15% 2.25%
9 months 2.30% 2.40%
12 months 2.45% 2.60%
Effective from Nov 08th, 2008
Call deposit Interest rate
USD 0.50%