We offer competitive Interest rates for term deposits in the following currencies - US Dollars(USD), British Pound(GBP), Australian Dollars(AUD), Bahraini Dinar(BHD), Kuwaiti Dinar(KWD), Japanese Yen(JPY), Qatari Riyal(QAR), Omani Riyal(OMR), Canadian Dollar(CAD), Swiss Frank(CHF), Saudi Arabian Riyal(SAR), United Arab Emirates Dirham(AED) and Euro(EUR).
Minimum Deposit Amounts:
Currency Amount
USD
5,000
GBP
3,000
AUD
7,000
BHD
2,000
KWD
2,000
JPY
600,000
QAR
20,000
OMR
2,000
CAD
6,000
CHF
7,000
SAR
20,000
AED
20,000
EUR
4,000

ICICI Bank Limited Bahrain Branch - Interest Rates (effective from September 19, 2010 )
Maturity < USD 100,000 >= USD 100,000
Interest Rate
(Annual compounding)
Annualized Return (%) Interest Rate
(Annual compounding)
Annualized Return (%)
1 month 0.25% 0.25% 0.30% 0.30%
3 months 0.50% 0.50% 0.55% 0.55%
6 months 1.95% 1.95% 2.00% 2.00%
9 months 2.70% 2.70% 2.75% 2.75%
12 months 3.20% 3.20% 3.25% 3.25%
24 months 3.70% 3.77% 3.75% 3.82%
36 months 3.70% 3.84% 3.75% 3.89%
48 months 3.70% 3.91% 3.75% 3.97%
60 months 3.70% 3.98% 3.75% 4.04%
 
Maturity < GBP 70,000 >= GBP 70,000
Interest Rate
(Annual compounding)
Annualized Return (%) Interest Rate
(Annual compounding)
Annualized Return (%)
1 month 0.30% 0.30% 0.35% 0.35%
3 months 0.40% 0.40% 0.45% 0.45%
6 months 1.95% 1.95% 2.00% 2.00%
9 months 2.85% 2.85% 2.90% 2.90%
12 months 3.25% 3.25% 3.30% 3.30%
24 months 3.85% 3.92% 3.90% 3.98%
36 months 3.85% 4.00% 3.90% 4.05%
48 months 3.85% 4.08% 3.90% 4.13%
60 months 3.85% 4.16% 3.90% 4.22%
 
Maturity < AUD 160,000 >= AUD 160,000
Interest Rate
(Annual compounding)
Annualized Return (%) Interest Rate
(Annual compounding)
Annualized Return (%)
1 month 3.85% 3.85% 3.90% 3.90%
3 months 4.45% 4.45% 4.50% 4.50%
6 months 6.15% 6.15% 6.20% 6.20%
9 months 7.15% 7.15% 7.20% 7.20%
12 months 7.45% 7.45% 7.50% 7.50%
24 months 7.75% 8.05% 7.80% 8.10%
36 months 7.55% 8.13% 7.60% 8.19%
48 months 7.25% 8.08% 7.30% 8.14%
60 months 6.95% 7.99% 7.00% 8.05%
 
Maturity < CAD 100,000 >= CAD 100,000
Interest Rate
(Annual compounding)
Annualized Return (%) Interest Rate
(Annual compounding)
Annualized Return (%)
1 month 0.55% 0.55% 0.60% 0.60%
3 months 0.85% 0.85% 0.90% 0.90%
6 months 2.55% 2.55% 2.60% 2.60%
9 months 3.55% 3.55% 3.60% 3.60%
12 months 4.05% 4.05% 4.10% 4.10%
24 months 4.45% 4.55% 4.50% 4.60%
36 months 4.35% 4.54% 4.40% 4.60%
48 months 4.25% 4.53% 4.30% 4.59%
60 months 4.05% 4.39% 4.10% 4.45%
 
Maturity < EUR 70,000 >= EUR 70,000
Interest Rate
(Annual compounding)
Annualized Return (%) Interest Rate
(Annual compounding)
Annualized Return (%)
1 month 0.15% 0.15% 0.20% 0.20%
3 months 0.25% 0.25% 0.30% 0.30%
6 months 1.95% 1.95% 2.00% 2.00%
9 months 2.95% 2.95% 3.00% 3.00%
12 months 3.25% 3.25% 3.30% 3.30%
24 months 3.65% 3.72% 3.70% 3.77%
36 months 3.65% 3.78% 3.70% 3.84%
48 months 3.45% 3.63% 3.50% 3.69%
60 months 3.35% 3.58% 3.40% 3.64%
 
Maturity < JPY 10 MIO >= JPY 10 MIO
Interest Rate
(Annual compounding)
Annualized Return (%) Interest Rate
(Annual compounding)
Annualized Return (%)
1 month 0.05% 0.05% 0.10% 0.10%
3 months 0.05% 0.05% 0.10% 0.10%
6 months 1.05% 1.05% 1.10% 1.10%
9 months 2.15% 2.15% 2.20% 2.20%
12 months 2.30% 2.30% 2.35% 2.35%
24 months 2.55% 2.58% 2.60% 2.63%
36 months 2.25% 2.30% 2.30% 2.35%
48 months 1.95% 2.01% 2.00% 2.06%
60 months 1.75% 1.81% 1.80% 1.87%
 
Maturity < CHF 100,000 >= CHF 100,000
Interest Rate
(Annual compounding)
Annualized Return (%) Interest Rate
(Annual compounding)
Annualized Return (%)
1 month 0.05% 0.05% 0.10% 0.10%
3 months 0.05% 0.05% 0.10% 0.10%
6 months 1.25% 1.25% 1.30% 1.30%
9 months 2.15% 2.15% 2.20% 2.20%
12 months 2.45% 2.45% 2.50% 2.50%
24 months 2.85% 2.89% 2.90% 2.94%
36 months 2.70% 2.77% 2.75% 2.83%
48 months 2.70% 2.81% 2.75% 2.87%
60 months 2.50% 2.63% 2.55% 2.68%
 
Maturity < BHD 10,000 >= BHD 10,000
Interest Rate
(Annual compounding)
Annualized Return (%) Interest Rate
(Annual compounding)
Annualized Return (%)
1 month 0.05% 0.05% 0.10% 0.10%
2 month 0.05% 0.05% 0.10% 0.10%
3 month 0.60% 0.60% 0.65% 0.65%
4 month 0.60% 0.60% 0.65% 0.65%
5 month 0.60% 0.60% 0.65% 0.65%
6 month 1.80% 1.80% 1.85% 1.85%
9 month 2.80% 2.80% 2.85% 2.85%
12 month 3.05% 3.05% 3.10% 3.10%
24 month 3.55% 3.61% 3.60% 3.66%
 
Maturity < KWD 10,000 >= KWD 10,000
Interest Rate
(Annual compounding)
Annualized Return (%) Interest Rate
(Annual compounding)
Annualized Return (%)
1 month 0.45% 0.45% 0.50% 0.50%
2 month 0.45% 0.45% 0.50% 0.50%
3 month 0.45% 0.45% 0.50% 0.50%
4 month 0.65% 0.65% 0.70% 0.70%
5 month 0.65% 0.65% 0.70% 0.70%
6 month 2.15% 2.15% 2.20% 2.20%
9 month 2.95% 2.95% 3.00% 3.00%
12 month 3.25% 3.25% 3.30% 3.30%
24 month 3.65% 3.72% 3.70% 3.77%
 
Maturity < OMR 10,000 >= OMR 10,000
Interest Rate
(Annual compounding)
Annualized Return (%) Interest Rate
(Annual compounding)
Annualized Return (%)
1 month 0.05% 0.05% 0.10% 0.10%
2 month 0.05% 0.05% 0.10% 0.10%
3 month 0.05% 0.05% 0.10% 0.10%
4 month 0.20% 0.20% 0.25% 0.25%
5 month 0.30% 0.30% 0.35% 0.35%
6 month 1.45% 1.45% 1.50% 1.50%
9 month 2.35% 2.35% 2.40% 2.40%
12 month 2.55% 2.55% 2.60% 2.60%
24 month 2.80% 2.84% 2.85% 2.89%
 
Maturity < AED 100,000 >= AED 100,000
Interest Rate
(Annual compounding)
Annualized Return (%) Interest Rate
(Annual compounding)
Annualized Return (%)
1 month 0.15% 0.15% 0.20% 0.20%
2 month 0.15% 0.15% 0.20% 0.20%
3 month 0.15% 0.15% 0.20% 0.20%
4 month 0.25% 0.25% 0.30% 0.30%
5 month 0.25% 0.25% 0.30% 0.30%
6 month 1.75% 1.75% 1.80% 1.80%
9 month 2.75% 2.75% 2.80% 2.80%
12 month 3.05% 3.05% 3.10% 3.10%
24 month 3.55% 3.61% 3.60% 3.66%
done
Maturity < QAR 100,000 >= QAR 100,000
Interest Rate
(Annual compounding)
Annualized Return (%) Interest Rate
(Annual compounding)
Annualized Return (%)
1 month 0.25% 0.25% 0.30% 0.30%
2 month 0.25% 0.25% 0.30% 0.30%
3 month 0.25% 0.25% 0.30% 0.30%
4 month 0.45% 0.45% 0.50% 0.50%
5 month 0.45% 0.45% 0.50% 0.50%
6 month 1.95% 1.95% 2.00% 2.00%
9 month 2.90% 2.90% 2.95% 2.95%
12 month 3.20% 3.20% 3.25% 3.25%
24 month 3.65% 3.72% 3.70% 3.77%
 
Maturity < SAR 100,000 >= SAR 100,000
Interest Rate
(Annual compounding)
Annualized Return (%) Interest Rate
(Annual compounding)
Annualized Return (%)
1 month 0.05% 0.05% 0.10% 0.10%
2 month 0.05% 0.05% 0.10% 0.10%
3 month 0.05% 0.05% 0.10% 0.10%
4 month 0.15% 0.15% 0.20% 0.20%
5 month 0.15% 0.15% 0.20% 0.20%
6 month 1.35% 1.35% 1.40% 1.40%
9 month 2.35% 2.35% 2.40% 2.40%
12 month 2.65% 2.65% 2.70% 2.70%
24 month 3.05% 3.10% 3.10% 3.15%
 
 
 
The above rates are applicable for Term Deposits booked by Individuals Only. For Corporates and other entities kindly contact ICICI Bank Bahrain on +973-17576161